Ring Size Chart
| Ring Size (US) | Finger Circumference (mm) | Internal Diameter (mm) |
|---|---|---|
| 4 | 46.8 | 14.9 |
| 4.5 | 48 | 15.3 |
| 5 | 49.3 | 15.7 |
| 5.5 | 50.9 | 16.2 |
| 6 | 52.1 | 16.6 |
| 6.5 | 53.1 | 16.9 |
| 7 | 54.3 | 17.3 |
| 7.5 | 55.6 | 17.7 |
| 8 | 57 | 18.1 |
| 8.5 | 58.3 | 18.5 |
| 9 | 59.7 | 19 |
| 9.5 | 60.9 | 19.4 |
| 10 | 61.9 | 19.7 |
| 10.5 | 63.4 | 20.2 |
| 11 | 64.6 | 20.6 |
Not sure of your ring size?
Use a tape measure, string, or paper strip to wrap around your finger and mark where it overlaps. Measure the length in millimeters (mm) and match it to the closest PETRALO ring size using the chart above. Learn more here.
Need a custom size?
We offer custom sizing. Simply select the S.O. option and leave your desired size in the notes section at your cart. Please note that all Special Orders are final sale. If you have any questions, contact us at support@petralo.com —we’re happy to assist you.